Used Vehicle
~$105
Cost to fill at $1.50/L
~608km
Average per tank
Vehicle | 2009 Jeep Wrangler JK MY09 Sport (4x4) Silver 6 Speed Manual Softtop |
Body Colour | Silver |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 191,944 kms |
Drive Type | 4WD |
StockNo | 00003118 |
VIN | 1J4GE241X9L778150 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 273 |
Fuel Economy (City) | 11.5 |
Towing Weight Braked | 1600kg |
17 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Leather Steering Wheel |
Power Steering | Power Windows Front |
Radio CD with 6 Speakers | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Alarm |
Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
(03) 5336 2158
Dealer Licence No. 9161
ACN: 421490756
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.