Used Vehicle
$29,999
Drive Away
$28,743.20 Excluding Government Prices
69,394
kms
kms
2.5L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2022 Subaru Forester MY22 2.5I-S (AWD) White Continuous Variable Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 69,394 kms |
| Drive Type | AWD |
| Rego | 1VH5TO |
| StockNo | 00006020 |
| VIN | JF2SK9KL5NG076963 |
| ANCAP Safety Rating |
|
| CO² Emissions | 168 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Torque Split | Active Torque Vectoring System |
| Active Valve Control System | Adaptive Cruise Control |
| Adaptive Driving Beam | Adaptive Mode |
| Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Climate Control with Dual Temp Zones |
| Auto Driver Seat Adjustment | Automatic Door Locks |
| Automatic Hold Function | Automatic Stop/Start |
| Autonomous Emergency Steering | Auxiliary Input Socket |
| Blind Spot Monitoring | Blue Interior Illumination |
| Bluetooth Connectivity | Body Coloured Rear Garnish |
| Bottle Holders - Front & Rear | Brake Assist |
| Brake Light Recognition | Cabin Lighting |
| Cargo Cover - Retractable | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering - Black | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Look Window Sills |
| Climate Control Memory | Cloth Upholstery |
| Compact Disc Player | CUP Holders - Front & Rear |
| Curtain Airbags - Front | Daytime Running Lights - LED |
| Detachable Module Type Windscreen Wipers | Digital Amplifier |
| Digital Audio Broadcast Radio Plus | Digital Speedometer |
| Distraction Warning | Door Pockets - Front & Rear |
| Drive BY Wire Throttle | Driver Monitoring |
| Drowsiness Warning | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electric Parking Brake | Electric Power Steering |
| Electroluminescent Gauges | Electronic Brake Force Distribution |
| Electronic Stability Control | Electronic Throttle Control |
| Emergency Lane Keep Assist | Engine Immobiliser |
| Exterior Mirror - Reverse Tilt on Passenger Side | Extra USB Socket/S |
| Eyesight Assist Monitor | Facial Recognition |
| Floor Heater Ducts - Rear | FOG Lights - LED |
| Front Centre Tray | Front Demister |
| Front Stabiliser BAR | Front View Monitor |
| Front Wiper DE-Icer | Gesture Controlled Temperature Adjustment |
| Handsfree Mobile Communication | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Headrests - Adjustable on All Seats |
| Heated Front Seats | Heated Rear Windshield |
| High Mounted Rear Stop Light - LED | Instrument Cluster - Standard |
| Integrated Infotainment System | Intelligent Drive |
| Intelligent Mode | Intermittent Wipers - Variable |
| Keyless Remote X 2 | Lane Centering Function |
| Lane Change Assist | Lane Departure Prevention |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Sway Warning | Lead Vehicle Start Alert |
| Leather Accented Upholstery | Leather Gear Selector |
| Leather Steering Wheel | LED Headlights |
| Luggage/Cargo Area Light/S | Manual Mode |
| MAP Reading Lights - LED | Multi Information Display - Colour |
| Multi Information Display 4.2 Inch LCD | Multi Information Display Memory |
| Multi-Function Control Screen | Multi-Function Display - 6.3 Inch LCD Screen |
| Multi-Function Display Memory | ONE Touch Directional Indicators |
| ONE Touch Easy Folding Rear Seat System | Overhead Console/S |
| Paddle Shifters ON Steering Wheel | Passenger Safety Cell |
| Power Exterior Mirrors - Heated | Power Folding Rear Seat |
| Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory |
| Power Front Seat Passenger 8 WAY | Power Mirrors |
| Power Mirrors With Auto Folding | Power Mirrors with Indicators |
| Power Mirrors With Memory | Power Sunroof |
| Power Tailgate | Power Windows |
| Power Windows - Auto UP/Down - Front | PRE-Collision Brake Assist |
| PRE-Collision Braking System | PRE-Collision Throttle Management |
| Push Button Start | Push Open Fuel LID |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Bumper Reflector/S |
| Rear Centre Armrest | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear MUD Guard |
| Rear Privacy Glass - Rear & Side Windows | Rear Spoiler |
| Rear Stabiliser BAR | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Unlocking Boot/Tailgate | Reverse Auto Braking |
| Reverse Camera Washer | Reversing Camera |
| Roof Rails - Silver Finish | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Shift Boot | Side Airbags - Front Seats Side |
| Side Cladding | Side Cling - Silver Inserts |
| Side View Monitor | Side Window Demisters |
| Silver Coloured Exterior Mirrors | Siri Compatibility |
| Smart KEY | Sound System with 8 Speakers |
| Spare Wheel 18 Inch | Speed Limiting Device |
| Split Fold Rear Seat | Sports Mode |
| Sports Pedals | Sports Seats Powered 14 WAY |
| Steering Responsive Headlights | Subaru Eye Sight System |
| Subwoofer | Sunglass Holder |
| Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination |
| Symmetrical ALL Wheel Drive | Tailpipe Cover |
| Touchscreen LCD 8.0 Inch | Traction Control System |
| Twin Trip Meter - Switchable | Tyre Pressure Monitoring System |
| Upholstery - Black | USB Charging Port/S - Rear |
| Vehicle Dynamics Control System | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes | Vision Assist |
| Voice Recognition System | Wheel Arch Mouldings |
| X-Mode | Tinted Windows |
| Log books | Power Steering |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Tow Bar | Sunroof |
| Electric Front Seats | Electronic Fuel Injection |
| CD Player | Roof Racks |
| Alloy Wheels | Climate Control |
| Radio | Leather Trim |
Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
(03) 5336 2158
Dealer Licence No. 12622
ABN: 44 666 685 972
Dealer Summary
2022 SUBARU FORESTER 2.5i-S AWD – TOP OF THE RANGE COMFORT AND SAFETY. ENJOY HEATED LEATHER SEATS, SUNROOF, APPLE CARPLAY, ADAPTIVE CRUISE CONTROL, AND SUBARU’S LEGENDARY AWD SYSTEM. A SMOOTH, SPACIOUS SUV READY FOR ANY ADVENTURE!
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
FOR MORE INFORMATION OR A TEST DRIVE PLEASE CALL OUR OFFICE ON 03 5336 2158 OR EMAIL US DIRECTLY AT SALES@BALLARATSCHEAPESTCARS.COM.AU
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION IN OUR STATE OF THE ART WORKSHOP ONSITE.
LMCT: 9161
2022 SUBARU FORESTER 2.5i-S AWD – TOP OF THE RANGE COMFORT AND SAFETY. ENJOY HEATED LEATHER SEATS, SUNROOF, APPLE CARPLAY, ADAPTIVE CRUISE CONTROL, AND SUBARU’S LEGENDARY AWD SYSTEM. A SMOOTH, SPACIOUS SUV READY FOR ANY ADVENTURE!
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
FOR MORE INFORMATION OR A TEST DRIVE PLEASE CALL OUR OFFICE ON 03 5336 2158 OR EMAIL US DIRECTLY AT SALES@BALLARATSCHEAPESTCARS.COM.AU
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION IN OUR STATE OF THE ART WORKSHOP ONSITE.
LMCT: 9161