Used Vehicle
Sold
$30,660.50 Excluding Government Prices
169,070
kms
kms
3L
4 Cylinders
4 Cylinders
6 Speed
Auto SEQ Sports Mode
Auto SEQ Sports Mode
Diesel
additional options
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2020 Isuzu D-MAX RG MY21 SX (4x4) White 6 Speed Auto SEQ Sports Mode Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Auto SEQ Sports Mode |
| Transmission | Automatic |
| Odometer | 169,070 kms |
| Drive Type | 4WD |
| StockNo | 00005580 |
| VIN | MPATFS40JMT005834 |
| ANCAP Safety Rating |
|
| CO² Emissions | 207 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3500kg |
| 320MM Front Brakes | Active High Beam Control |
| Adaptive Cruise Control | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | ALL Terrain Tyres |
| Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Auto/Intelligent Speed Limiter |
| Autonomous Emergency Braking | Black Door Handles - Exterior |
| Black Exterior Mirrors | Black Rear Bumper |
| Blind Spot Monitoring | Body Coloured Front Bumper |
| Bottle Holders - Front Seats | Bucket Front Seats |
| Central Locking Remote Control | Comfort Indicator Function |
| Console - Centre Floor | Cup Holders - Front Seats |
| Curtain Airbags | Diesel Particulate Defuser |
| Double-Walled UTE TUB | Driver Seat Manual Adjust 6 WAY |
| Dual Front Airbags Package | Dual Horn |
| Dust & Pollen Filter | Electric Power Steering |
| Electroluminescent Gauges | Electronic Brake Force Distribution |
| Electronic Brake Shift Lock | Electronic Differential Lock |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Lane Keep Assist | Engine Immobiliser |
| Entry Assist Grips | Forward Collision Warning |
| Front Skid Plate | Fuel Tank - High Density Polyethylene (hdpe) |
| Glovebox Compartments - Upper & Lower | Halogen Headlights |
| Headlights - Auto On/Off Function | Headlights - Coming/Leaving Home Function |
| Headrests Integrated - Front Seats | Heavy Duty Brakes |
| Heavy Duty Chassis | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Start Assist |
| Intelligent Battery Sensor | Intelligent Driver Assistance System |
| Keyless Entry | Lane Departure Prevention |
| Lane Departure Warning | Lane Keeping Assist |
| Manual Park Brake Lever | MAP/Reading Lights - Front |
| Misacceleration Mitigation System | Multi Information Display |
| Multi-Function Steering Wheel | Overhead Console/S |
| Painted Grille | Passenger Airbag Deactivation |
| Post Collision Braking | Power Mirrors |
| Power Outlet IN Lower Instrument Panel | Power Windows - Anti-Trap - Driver |
| Power Windows - Driver With Delay Closing | Power Windows - Driver With ONE-Touch Operation |
| Rear Cross Traffic Alert | Rear View Mirror Day/Night |
| Rear Window Demister | Reversing Camera |
| Rollover Mitigation System | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Airbags - Centre |
| Side Door Impact Beams | Side Steps |
| Single 10 Inch Servo Brake Master Cylinder | Sound System with 4 Speakers |
| Spare Wheel - Full Size Steel Wheel | Spare Wheel 17 Inch |
| Speed Sensitive Power Steering | Steering Wheel - Urethane Type |
| Sunglass Holder | Terrain Command Control |
| Tool Storage Behind Front Seats | Touchscreen 7 Inch |
| Traction Control System | Traffic Sign Recognition |
| Trailer Stability Control | Turn Assist |
| Underbody Protection | Uphill/Downhill Transmission Control |
| Variable Swirl System Fuel Injection | Vinyl Floor Covering |
| Voice Recognition System | Wheel Finish - Silver |
| Whiplash Protection System - Front Seats | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Cloth Trim | Radio |
| Bullbar |
Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
(03) 5336 2158
Dealer Licence No. 12622
ABN: 44 666 685 972
Dealer Summary
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION >>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
FOR MORE INFORMATION OR A TEST DRIVE PLEASE CALL OUR OFFICE ON 03 5336 2158 OR EMAIL US DIRECTLY AT SALES@BALLARATSCHEAPESTCARS.COM.AU
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION IN OUR STATE OF THE ART WORKSHOP ONSITE.
LMCT: 9161
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION >>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
FOR MORE INFORMATION OR A TEST DRIVE PLEASE CALL OUR OFFICE ON 03 5336 2158 OR EMAIL US DIRECTLY AT SALES@BALLARATSCHEAPESTCARS.COM.AU
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION IN OUR STATE OF THE ART WORKSHOP ONSITE.
LMCT: 9161