Used Vehicle
$22,999
Drive Away
$22,020.40 Excluding Government Prices
109,113
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Diesel
additional options
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2019 Ssangyong Musso Q200S MY20 Ultimate Red 6 Speed Automatic Dual Cab Utility |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 109,113 kms |
| Drive Type | 4WD |
| Rego | 1PW8CD |
| StockNo | 00006022 |
| VIN | KPAY61EESKP056874 |
| ANCAP Safety Rating | |
| CO² Emissions | 226 g/Km |
| Fuel Economy (City) | 8.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| 3D View | Acoustic Laminated Windscreen |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Automatic Door Locks | Autonomous Emergency Braking |
| Blind Spot Monitoring | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
| Brake Assist | Central Locking |
| Centre Console Box - Multi-Purpose | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cruise Control |
| Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Diff Lock Rear - Automatic |
| Display Screen 3.5 Inch | Door Pockets - Front Seat |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electric Steering Column Lock | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors With Puddle Light |
| Fog Lights - Front | Front Centre Armrest |
| Front Vehicle Start Alarm | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Heated Front Seats |
| Heated Rear Seats | Heated Steering Wheel |
| HID Headlights | High Beam Assist |
| Hill Descent Control | Hill Start Assist |
| Illuminated Glove Box Compartment | Inner Door Handles - Silver |
| Instrument Cluster Display - 7.0 Inch | Keyless Entry |
| Lane Change Assist | Lane Departure Warning |
| LCD Instrument Cluster | Leather Gear Knob |
| Leather Steering Wheel | Leather Upholstery |
| LED Indicators | Limited Slip Differential |
| Lockable Glove Box Compartment | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver 8 WAY |
| Power Front Seat Passenger 6 WAY | Power Mirrors With Heated & Folding |
| Power Mirrors with Indicators | Power Steering |
| Power Sunroof | Power Window Driver Auto UP/Down |
| Power Windows | Projector Headlights |
| Push Button Start | Rain Sensing Wipers |
| Rear Centre Armrest - Folding | Rear Cross Traffic Alert |
| Rear View Mirror - Auto Dimming | Remote KEY |
| Reversing Camera | Rollover Protection System |
| Scuff Plates ON Door Sills | Seatbelt Emergency Locking Retractor 2ND ROW Outer |
| Seatbelt Emergency Locking Retractor Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags - Front Seats Side |
| Smart KEY | Sound System with 6 Speakers |
| Speed Limit Warning - Adjustable | Speed Sensing Front Wipers |
| Speed Sensitive Power Steering | Sunglass Holder |
| Tinted Windows | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| USB Input Socket | Ventilated Front Seats |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Tow Bar | Sunroof |
| Power mirrors | Turbo |
| Alloy Wheels | Climate Control |
| Radio | Alarm |
| Leather Trim |
Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
(03) 5336 2158
Dealer Licence No. 12622
ABN: 44 666 685 972
Dealer Summary
2019 SSANGYONG MUSSO ULTIMATE AUTO 4X4 MY20 WITH BLIND SPOT MONITORING, LANE ASSIST, REVERSE CAMERA, HARD LID, TOW BAR, AND MORE. POWERFUL, STYLISH, AND READY FOR WORK OR PLAY!
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
2019 SSANGYONG MUSSO ULTIMATE AUTO 4X4 MY20 WITH BLIND SPOT MONITORING, LANE ASSIST, REVERSE CAMERA, HARD LID, TOW BAR, AND MORE. POWERFUL, STYLISH, AND READY FOR WORK OR PLAY!
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.