Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
Dealer Licence No. 12622
853 Howitt Street Wendouree VIC 3355
Dealer Licence No. 12622
Phone:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 73900 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1GD3BS |
| StockNo | 00006081 |
| VIN | KMHDH41EMFU395860 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front & Rear | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear View Mirror Day/Night | Rear Window Demister |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 HYUNDAI ELANTRA SE — 1.8L, FWD, AND A CLEAN, LOW KM, SILVER SEDAN THAT’S EASY TO OWN. SMOOTH DRIVE, REVERSE CAMERA, ALLOYS, BLUETOOTH, AND A COMFORTABLE CABIN. GREAT ON FUEL, GREAT FOR DAILY USE, AND JUST A STRAIGHTFORWARD, RELIABLE RUNABOUT.
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.