Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
Dealer Licence No. 12622
853 Howitt Street Wendouree VIC 3355
Dealer Licence No. 12622
Phone:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 68538 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 2BN2IA |
| StockNo | 00005520 |
| VIN | KL3GA69U9FB088520 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Green House Rating | |
| CO² Emissions | 192 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear | Brake Assist |
| Centre Console Box With Sliding Armrest | Child Seat Anchor Points | Chrome Grille Surround |
| Cloth Trim | Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Exterior Mirrors - Heated |
| Flip/Folding Key | Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 9 Speakers | Rear Centre Armrest |
| Rear Window Demister | Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Split Fold Rear Seat | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Storage Compartment - IN Dash | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
| Tyre Repair Kit | Tinted Windows | Log books |
| Airbag | Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning | Electronic Fuel Injection |
| CD Player | Power mirrors | Alloy Wheels |
| Climate Control | Radio | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 HOLDEN MALIBU CD 2.4L FWD PETROL. VERY LOW KMS AND GREAT SERVICE HISTORY FOR SUCH A GOOD PRICE. AN IDEAL RUN-ABOUT CAR OR EVEN A GREAT FIRST CAR WITH TINTED WINDOWS, REVERSE CAMERA AND SENSORS, PARTIAL LEATHER SEATS AND BLUETOOTH. DON'T MISS OUT!
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION
>>> RWC INCL
>>> REGISTRATION
>>> ALL TRANSFERS
>>> FREE DELIVERY (COND APPLY)
>>> WARRANTIES AVAILABLE
>>> ROADSIDE ASSIST AVAILABLE
FINANCE: OFFERING AFFORDABLE CAR LOANS
>>>>>>>> PERSONAL & BUSINESS
>>>>>>>> PENSIONER LOANS
>>>>>>>> PREVIOUS BAD CREDIT
FOR MORE INFORMATION PLEASE CALL 03 5336 2158 OR EMAIL
SALES@BALLARATSCHEAPESTCARS.COM.AU
HERE AT BALLARATS CHEAPEST CARS WE ARE DEDICATED TO EXCEEDING YOUR EXPECTATIONS EVERY TIME AND STRIVE TO DELIVER THE FINEST AUTOMOTIVE BUYING EXPERIENCE.
FOR MORE INFORMATION OR A TEST DRIVE PLEASE CALL OUR OFFICE ON 03 5336 2158 OR EMAIL US DIRECTLY AT SALES@BALLARATSCHEAPESTCARS.COM.AU
ALL OUR PRE-OWNED VEHICLES COME COMPLETE WITH AN EXTENSIVE PRE-SALE INSPECTION IN OUR STATE OF THE ART WORKSHOP ONSITE.
LMCT: 9161