Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
Vehicle | 2010 Mazda CX-7 ER MY10 Luxury Sports (4x4) Black 6 Speed Auto Activematic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 162,997 kms |
Drive Type | AWD |
Rego | YDO974 |
StockNo | 00003698 |
VIN | JM0ER103200222605 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 273 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 1600kg |
19 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Upholstery |
Metallic Paint | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 9 Speakers | Rear Spoiler |
Reversing Camera | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
Sunroof | CD Player |
Alloy Wheels | Climate Control |
Ballarats Cheapest Cars
853 Howitt Street Wendouree VIC 3355
(03) 5336 2158
Dealer Licence No. 9161
ACN: 421490756
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.